DateTimeWeekNumber Functoid
Description: The DateTimeWeekNumber Functoid return the week number based on the InputDate.Inputs with their allowed values:
Example: Example:
- InputDate
- Any date and time value in almost any possible format
- Format
- Use y for the year part of the date
- Use M for the month part of the date
- Use d for the day part of the date
- Use H for the hour part of the time
- Use m for the minutes part of the time
- Use s for the seconds part of the time
- Use f for the fraction of seconds
- Use hh and tt for 12 hour and am or pm notation (capitals are not supported)
- WeekRule
- FirstDay
- FirstFullWeek
- FirstFourDayWeek
- Check remark for more info.
- FirstDayOfWeek
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
Calendar | CalendarWeekRule value | Gregorian date (M/dd/yyyy) | Date in calendar (M/dd/yyyy) |
---|---|---|---|
ChineseLunisolarCalendar | FirstFullWeek | 2/19/1901 to 2/25/1901 | 1/1/1901 to 1/7/1901 |
ChineseLunisolarCalendar | FirstFourDayWeek | 2/19/1901 to 2/22/1901 | 1/01/1901 to 1/04/1901 |
HebrewCalendar | FirstDay | 9/17/1583 | 1/01/5344 |
HebrewCalendar | FirstFullWeek | 9/17/1583 to 9/23/1583 | 1/01/5344 to 1/07/5344 |
HebrewCalendar | FirstFourDayWeek | 9/17/1583 to 9/20/1583 | 1/01/5344 to 1/04/5344 |
HijriCalendar | FirstFullWeek | 7/18/0622 to 7/24/0622 | 1/01/0001 to 1/07/0001 |
HijriCalendar | FirstFourDayWeek | 7/18/0622 to 7/21/0622 | 1/01/0001 to 1/04/0001 |
JapaneseLunisolarCalendar | FirstFullWeek | 1/28/1960 to 2/03/1960 | 1/01/35 to 1/07/0035 |
JapaneseLunisolarCalendar | FirstFourDayWeek | 1/28/1960 to 1/31/1960 | 1/01/0035 to 1/04/0035 |
JulianCalendar | FirstFullWeek | 1/01/0001 to 1/05/0001 | 1/03/0001 to 1/07/0001 |
JulianCalendar | FirstFourDayWeek | 1/01/0001 to 1/02/0001 | 1/03/0001 to 1/04/0001 |
KoreanLunisolarCalendar | FirstFullWeek | 2/14/0918 to 2/20/0918 | 1/01/0918 to 1/07/0918 |
KoreanLunisolarCalendar | FirstFourDayWeek | 2/14/0918 to 2/17/0918 | 1/01/0918 to 1/04/0918 |
PersianCalendar | FirstFullWeek | 3/21/0622 to 3/27/0622 | 1/01/0001 to 1/07/0001 |
PersianCalendar | FirstFourDayWeek | 3/21/0622 to 3/24/0622 | 1/01/0001 to 1/04/0001 |
TaiwanLunisolarCalendar | FirstFullWeek | 2/18/1912 to 2/24/1912 | 1/01/0001 to 1/07/0001 |
TaiwanLunisolarCalendar | FirstFourDayWeek | 2/18/1912 to 2/21/1912 | 1/01/0001 to 1/04/0001 |
UmAlQuraCalendar | FirstFullWeek | 4/30/1900 to 5/06/1900 | 1/01/1318 to 1/07/1318 |
UmAlQuraCalendar | FirstFourDayWeek | 4/30/1900 to 5/03/1900 | 1/01/1318 to 1/04/1318 |
Picture of the DateTimeWeekNumber Functoid
- InputDate
- 21-01-2016
- Format
- dd-MM-yyyy
- WeekRule
- FirstFourDayWeek
- FirstDayOfWeek
- Monday
- 3
Figure 1
Comments
0 comments
Article is closed for comments.